Elementor #12
NDAA
Ned Davis Research 360° Dynamic Allocation ETF
Fund Overview
The Fund is an actively managed exchange-traded fund (“ETF”) that primarily invests in passively managed ETFs (“Underlying ETFs”), including affiliated ETFs that use the Ned Davis Research’s models or indices, that, in turn, principally invest in equity securities, long- and short-term bonds, and commodities.
The Fund’s sub-adviser, Ned Davis Research (“NDR,” or the “Sub-Adviser”), constructs the Fund’s portfolio using its “360° Approach,” which is a comprehensive and multifaceted investment methodology. NDR’s 360° Approach integrates a wide range of data and analytical perspectives to seek to provide a holistic view of the markets (global equity, bond, commodity, and money market).
The Fund’s portfolio will generally hold approximately between 5 and 20 Underlying ETFs. The Fund may also hold cash or cash equivalents. The Sub-Adviser reviews the Fund’s portfolio for potential reallocation on at least a monthly basis.
Fund Documents
Fund Summary
NDR uses its 360° Approach to allocate the Fund’s portfolio across a mix of equity, long- and short-term bonds, and commodity ETFs.
NDR makes investment decisions based on the weight-of-the-evidence from indicators selected by NDR’s research team. NDR’s 360° Approach comprises the following four traditional investment pillars: macroeconomic, fundamental, technical, and sentiment.
The Fund’s portfolio managers make allocation decisions between equities and fixed income using its 360° Approach, which considers both macroeconomic and technical pillars. Within each asset class, NDR bases allocations on indicators such as trend-following, rate-of-change, and overbought/oversold conditions. NDR’s model selects investment products with favorable technical readings for implementation. Additionally, the Fund may invest, to a limited extent, in commodity ETFs. NDR evaluates commodity ETFs based on technical, macroeconomic, and sentiment indicators.
The strategy uses a target allocation of 60% global equities and 40% global bonds. However, NDR’s model may dictate allocations that deviate significantly from the target depending on market conditions. It is possible that the Fund may allocate up to 100% of its assets in equities, or 100% in bonds.
Portfolio Managers
Amy Lubas, CFA
Lisa Michalski, CFA
Brian Sanborn, CFA
Fund Details
Name | Value |
---|---|
Fund Name | 360 Dynamic Allocation ETF |
Fund Inception | 10/16/2024 |
Ticker | NDAA |
Primary Exchange | NYSE |
CUSIP | 886364256 |
Gross Expense Ratio | 0.80% |
Less Fee Waiver | 0.15% |
Net Expense Ratio** | 0.65% |
Unsubsidized 30-Day SEC Yield As of 06/30/2024* |
-% |
Subsidized 30-Day SEC Yield As of 06/30/2024* |
-% |
*The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended xx/xx/xxxx, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
**The Net Expense Ratio includes management fees and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.80%. The Fund’s investment adviser has contractually agreed to waive 15 basis points (0.15%) of its management fees for the Fund until at least January 31, 2026.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $396.10K |
NAV | $19.81 |
Shares Outstanding | 20,000 |
Premium/discount Percentage | 0.15% |
Closing Price | $19.84 |
Median 30 Day Spread** | 0.15% |
Rate Date |
---|
10/30/2024 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
07/31/2024 |
Fund Name | FUND TICKER | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | Since Inception Cumulative | Since Inception Annualized | 5 Year | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | - | - | - | - | - | - | - | - | - | 07/31/2024 |
ETF | MKT | - | - | - | - | - | - | - | - | - | 07/31/2024 |
Name |
---|
06/30/2024 |
Fund Name | FUND TICKER | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | Since Inception Cumulative | Since Inception Annualized | 5 Year | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | - | - | - | - | - | - | - | - | - | 07/31/2024 |
ETF | MKT | - | - | - | - | - | - | - | - | - | 07/31/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
Date | Account | StockTicker | NAME | CUSIP | SHARES | PRICE | MARKET VALUE | WEIGHTINGS | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2024 | NDAA | BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | 003261104 | 2,480.00 | 20.17 | 50,021.60 | 12.77 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 464288281 | 158.00 | 90.53 | 14,304.45 | 3.65 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 522.48 | 100.00 | 522.48 | 0.13 | 391784 | 20000 | 2 | Y |
11/01/2024 | NDAA | IEFA | iShares Core MSCI EAFE ETF | 46432F842 | 152.00 | 73.78 | 11,214.56 | 2.86 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | IEMG | iShares Core MSCI Emerging Markets ETF | 46434G103 | 1,422.00 | 55.62 | 79,091.64 | 20.19 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | IJR | iShares Core S&P Small-Cap ETF | 464287804 | 196.00 | 113.92 | 22,328.32 | 5.70 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | IUSV | ISHARES CORE US VALUE ETF | 464287663 | 714.00 | 94.30 | 67,330.20 | 17.19 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | USHY | iShares Broad USD High Yield Corporate Bond ETF | 46435U853 | 524.00 | 37.13 | 19,456.12 | 4.97 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 92206C870 | 118.00 | 81.05 | 9,564.30 | 2.44 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | VGSH | Vanguard Short-Term Treasury ETF | 92206C102 | 82.00 | 58.27 | 4,777.77 | 1.22 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | VOO | Vanguard S&P 500 ETF | 922908363 | 130.00 | 522.67 | 67,947.10 | 17.34 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | VUG | Vanguard Growth ETF | 922908736 | 118.00 | 382.92 | 45,184.56 | 11.53 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | Cash&Other | Cash & Other | Cash&Other | 24.98 | 1.00 | 24.98 | 0.01 | 391784 | 20000 | 2 | Y |
Fund Holdings
Date | Account | StockTicker | NAME | CUSIP | SHARES | PRICE | MARKET VALUE | WEIGHTINGS | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2024 | NDAA | BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | 003261104 | 2,480.00 | 20.17 | 50,021.60 | 12.77 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 464288281 | 158.00 | 90.53 | 14,304.45 | 3.65 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 522.48 | 100.00 | 522.48 | 0.13 | 391784 | 20000 | 2 | Y |
11/01/2024 | NDAA | IEFA | iShares Core MSCI EAFE ETF | 46432F842 | 152.00 | 73.78 | 11,214.56 | 2.86 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | IEMG | iShares Core MSCI Emerging Markets ETF | 46434G103 | 1,422.00 | 55.62 | 79,091.64 | 20.19 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | IJR | iShares Core S&P Small-Cap ETF | 464287804 | 196.00 | 113.92 | 22,328.32 | 5.70 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | IUSV | ISHARES CORE US VALUE ETF | 464287663 | 714.00 | 94.30 | 67,330.20 | 17.19 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | USHY | iShares Broad USD High Yield Corporate Bond ETF | 46435U853 | 524.00 | 37.13 | 19,456.12 | 4.97 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 92206C870 | 118.00 | 81.05 | 9,564.30 | 2.44 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | VGSH | Vanguard Short-Term Treasury ETF | 92206C102 | 82.00 | 58.27 | 4,777.77 | 1.22 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | VOO | Vanguard S&P 500 ETF | 922908363 | 130.00 | 522.67 | 67,947.10 | 17.34 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | VUG | Vanguard Growth ETF | 922908736 | 118.00 | 382.92 | 45,184.56 | 11.53 | 391784 | 20000 | 2 | |
11/01/2024 | NDAA | Cash&Other | Cash & Other | Cash&Other | 24.98 | 1.00 | 24.98 | 0.01 | 391784 | 20000 | 2 | Y |
Name |
---|
11/01/2024 |
Holdings are subject to change without notice.
Subscribe
Receive monthly updates on the Fund's positioning.
Contact Us
Purchase Information
The Market Navigation ETF (GMMA) is available through various channels including via phone (844) 954-4499, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.